<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="/tresources/styles/tendenci-rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>Harvard Black Alumni Society Surveys RSS Feed</title>
<itunes:subtitle>Harvard Black Alumni Society</itunes:subtitle>
<itunes:explicit>no</itunes:explicit>
<link>http://www.hbasonline.org/en/rss</link>
<description>Harvard Black Alumni Society</description>
<itunes:author>Harvard Black Alumni Society</itunes:author>
<image>
<url>http://www.hbasonline.org/tresources/en/images/icons/tendenci34x15.gif</url>
<link>http://www.hbasonline.org</link>
<title>Harvard Black Alumni SocietySurveys and Podcast</title></image>
<itunes:image href="http://www.hbasonline.org/tresources/en/images/icons/tendenci34x15.gif" />
<copyright>Copyright 2010 Harvard Black Alumni Society</copyright>
<generator>Tendenci Association Software by Schipul - The Web Marketing Company</generator>
<language>en-us</language>
<webMaster>noemail@hbasonline.org</webMaster>
<pubDate>Thu, 09 Sep 2010 00:20:28 GMT</pubDate>
		<item>
			<category>Survey</category>
			<link>http://www.hbasonline.org/en/sur/?13</link>
			<title>Harvard Black Alumni Weekend 2009 Survey</title>
			<description>Objectives: &lt;span style=&quot;font-size: 10pt; font-family: Times New Roman;&quot;&gt;Thank you for your attendance at the 2009 Harvard Black Alumni Weekend.&amp;nbsp; The goal of this survey is to elicit feedback about your experience at the weekend that we may incorporate into the planning of future HBAWs.&lt;/span&gt; &lt;span style=&quot;font-size: 10pt; font-family: Times New Roman;&quot;&gt;The survey is brief and should not take more than 5 minutes to complete. Thank you for your time.&lt;/span&gt;&lt;br&gt;&lt;br&gt;Release Date: 12-Oct-09 10:00 PM&lt;br&gt;Expiration Date: 10-Jan-10 10:00 PM&lt;br&gt;&lt;span style=&quot;font-size: 10pt; font-family: Times New Roman;&quot;&gt;The survey is brief and should not take more than&amp;nbsp;5 minutes to complete. Thank you for your time.&lt;/span&gt;</description>
			<guid isPermaLink="false">http://www.hbasonline.org/en/sur/?13</guid>
			<author>noemail@hbasonline.org</author>
			<pubDate>Tue, 13 Oct 2009 02:00:00 GMT</pubDate>
</item>

		<item>
			<category>Survey</category>
			<link>http://www.hbasonline.org/en/sur/?12</link>
			<title>Membership Survey</title>
			<description>Objectives: &lt;div&gt;We are very interested our members' expectations of&amp;nbsp;HBAS and want to elicit your feedback with this short survey.&amp;nbsp;&amp;nbsp;We appreciate your time and your opinions. We are resending this survey to the membership so if you have already completed it, you do not need to resubmit your responses.&amp;nbsp;&amp;nbsp; &lt;/div&gt;&lt;br&gt;&lt;br&gt;Release Date: 13-Mar-09 12:00 PM&lt;br&gt;Expiration Date: 30-Aug-09 9:00 PM&lt;br&gt;&lt;div&gt;We are very interested our members' expectations of&amp;nbsp;HBAS and want to elicit your feedback with this short survey.&amp;nbsp;&amp;nbsp;We appreciate your time and your opinions.&amp;nbsp; The survey should take no longer than 5 minutes to complete.&amp;nbsp; &lt;/div&gt;</description>
			<guid isPermaLink="false">http://www.hbasonline.org/en/sur/?12</guid>
			<author>noemail@hbasonline.org</author>
			<pubDate>Fri, 13 Mar 2009 16:00:00 GMT</pubDate>
</item>

</channel></rss>